Language Options:
EnglishCatalog
Search
Enter your keyword
![]()
Contact Us
0086-13588988060 Hoffer Hu
0086-13356171655 Rita
0086-577-62792655
cnjyins01@hotmail.com
cnjyins02@hotmail.com
cnjyins03@hotmail.com
NET-35 Series ● International used AC input
●Protection type :cutting-out/over-load/ over-voltage
●Nature air cooling
●100% full-load age test
●Two years quality warranty Specification:
| Model | NET-35A | NET-35B | NET-35C | NET-35D | |||||||||
| Output | Output channel | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
| DC output voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 24V | 12V | |
| Rated output current | 3A | 1A | 0.5A | 3A | 1A | 0.5A | 2.5A | 1A | 0.5A | 2.5A | 0.5A | 1A | |
| Output current range | 0.5-4A | 0.5-1.5A | 0.1-0.5A | 0.5-4A | 0.1-1.5A | 0.1-0.5A | 0.5-3.5A | 0.1-1.5A | 0.1-1.5A | 0.5-3.5A | 0.1-1A | 0.1-1A | |
| Rated output power | 29.5W | 33W | 35W | 36.5W | |||||||||
| Wave and noise | 80mVp-p | 120mVp-p | 120mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 80mVp-p | 150mVp-p | 150mVp-p | 80mVp-p | 200mVp-p | 120mVp-p | |
| Voltage adjustment range | CH1:4.75-5.5V | CH1:4.75-5.5V | CH1:11.4-13.2V | CH1:22.8-26.4V | |||||||||
| Voltage accuracy | ±2.0% | ±6.0% | ±6.0% | ±2.0% | ±6.0% | ±6.0% | ±2.0% | ±8.0% | ±8.0% | ±2.0% | ±8.0% | ±8.0% | |
| Linear adjust rate | ±0.5% | ±0.1% | ±0.1% | ±0.5% | ±0.1% | ±0.1% | ±0.5% | ±0.1% | ±0.1% | ±0.5% | ±0.1% | ±0.1% | |
| Over-load adjust rate | ±1.5% | ±3.0% | ±3.0% | ±1.5% | ±3.0% | ±3.0% | ±1.5% | ±3.0% | ±3.0% | ±1.5% | ±3.0% | ±3.0% | |
| Set up, rise time | 500ms,30ms/230VAC 1200ms,30ms/115VAC(full load) | ||||||||||||
| Hold up time | 50ms/230VAC 10ms/115VAC (full load) | ||||||||||||
| Input | Input voltage range | 85-264VAC or 120-370VAC | |||||||||||
| Frequency range | 47-63Hz | ||||||||||||
| Efficiency | 78% | 79% | 79% | 79% | |||||||||
| AC current | 0.7A/115VAC 0.5A/230VAC | ||||||||||||
| Inrush current | Cold-start 45A | ||||||||||||
| Leakage current | <2mA/240VAC | ||||||||||||
| Protection | Overload protection | Rated output power 110%~150% set overload protection | |||||||||||
| Protection type:pulsing hiccup,shut down voltage abnormal condition. auto recovery | |||||||||||||
| Over-voltage protection | CHI:5.75-6.75V | ||||||||||||
| Protection type:cut off output. Power reboot auto recovery | |||||||||||||
| Condition | Working temperature | -20℃~+60℃ (Reference derating curve) | |||||||||||
| Working humidity | 20℃~90℃RH (No Condensation) | ||||||||||||
| Store temperature and humidity | -40℃~+85℃;10%~95%RH | ||||||||||||
| Temperature factor | ±0.03%/℃(0-45℃) | ||||||||||||
| shock resistance | 10~500Hz,2G 10min./1cycle,period for 60 min,X、Y、Z axes | ||||||||||||
| Safety and electromagnetic compatibility | Safety standard | UL60950-1,CB(EN60950)-1 | |||||||||||
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||||||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC 70%RH | ||||||||||||
| Electromagnetic interference | EN55022(CISPR22) Class B | ||||||||||||
| Harmonic current | EN61000-3-2,-3 | ||||||||||||
| Electronmagnetic stamina | EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-1 | ||||||||||||
| Others | MTBF | ≥386.2Khrs, MIL-HDBK-217F(25℃) | |||||||||||
| Measurement | 99*97*36mm(L*W*H) | ||||||||||||
| Packing | 0.36k.g;45pcs、17.2k.g/0.93CUFT | ||||||||||||
| Notes | 1. The testing condition for the parameter above is:230VAC input, rated load,25℃. 2. Wave test:adopting“A12”double wire for 20MHz,and 0.1uF&uF capacitor short-circuit for interrupting 3. Error,include the setting error, current regulation and voltage regulation 4.Linear adjust rate test method: under rated over-load, From low voltage to high voltage 5.Over-load adjustment rate test method: from 20%-100% rated over-load , others output under 60% . 6.In current range, total power≤ reserve power 7.Inner components include power supply, Combined with the electromagnetic compatibility test |
||||||||||||
.jpg)